1,166
edits
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Expand}} | ||
{{OSinfobox | |||
|image = | |||
| | |||
| | |cname = PC Linux OS | ||
| | |alias = PCLOS-tan | ||
| | |debut = Jul 2007 | ||
| | |height = 172 cm (5'8") | ||
|haircolor= black | |||
|eyecolor= blue | |||
|apfaction = [[Linux Unix Consortium]] | |||
|lineage= Linux, Mandriva branch | |||
| | |osper = PC Linux OS and PC Linux Online | ||
|osdev = Developers of this OS | |||
|reldate = circa 2000 (as PC Linux Online RPM packages), Oct 2003 (PC Linus OS) | |||
|lastrel = v.2010.10 (28 Oct 2010) | |||
}} | }} | ||
One of the newer OS-tans, PCLinuxOS-tan personifies the very popular PCLinuxOS, often abbreviated as PCLOS, is a desktop Linux distribution. It is a free operating system for personal computers aimed at ease of use. It is derived from Mandrake Linux (now Mandriva Linux), so therefore Mandriva-tan is her older sister. | One of the newer OS-tans, PCLinuxOS-tan personifies the very popular PCLinuxOS, often abbreviated as PCLOS, is a desktop Linux distribution. It is a free operating system for personal computers aimed at ease of use. It is derived from Mandrake Linux (now Mandriva Linux), so therefore Mandriva-tan is her older sister. |
edits