CE-tan: Difference between revisions
Jump to navigation
Jump to search
(Added Images) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:WCE.jpg | {| class=infobox bordered align = right style=width: 25em; text-align: left; font-size: 95%; | ||
|+ style=font-size: larger; | '''Windows CE-tan''' | |||
|- | |||
| colspan=2 style=text-align:center; | [[Image:WCE.jpg|CE-tan]] | |||
|- | |||
! Also Known As: | |||
| WinCE, Wince, Windows Consumer Electronics, Windows Compact Edition, Windows Mobile, Pocket PC | |||
|- | |||
! Original Creator: | |||
| Unknown | |||
|- | |||
! First appearance: | |||
| Unknown | |||
|- | |||
! OS Personified: | |||
| Windows CE 1.0-5.0 | |||
|- | |||
! OS Developer: | |||
| Microsoft | |||
|- | |||
! First Released: | |||
| 01 November 1996 | |||
|- | |||
! Latest Stable Release: | |||
| v. 5.0 February 2006 | |||
|} | |||
Being an OS designed for small devices, the personification of Windows CE (CE for short) is portrayed as diminutive and fairy-like; complete with gossamer wings and wielding a USB cable wand. Because a modified version of Windows CE was the operating system of the Sega Dreamcast console, there are several illustrations of CE standing upon or around the Dreamcast's swirl logo. | Being an OS designed for small devices, the personification of Windows CE (CE for short) is portrayed as diminutive and fairy-like; complete with gossamer wings and wielding a USB cable wand. Because a modified version of Windows CE was the operating system of the Sega Dreamcast console, there are several illustrations of CE standing upon or around the Dreamcast's swirl logo. | ||
Revision as of 23:13, 12 February 2007
Being an OS designed for small devices, the personification of Windows CE (CE for short) is portrayed as diminutive and fairy-like; complete with gossamer wings and wielding a USB cable wand. Because a modified version of Windows CE was the operating system of the Sega Dreamcast console, there are several illustrations of CE standing upon or around the Dreamcast's swirl logo.
See also: