IBSYS: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{Stub}} ===Technical Details=== IBSYS was released in 1960 for the IBM 7090 and 7094 mainframes. ===Character Details=== Only a sketch exists of her as of now, but [[wikipedia…') |
Fedora-Tan (talk | contribs) m (Reverted edits by CaptBrenden (talk) to last revision by Aurora Borealis) Tag: Rollback |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{OSinfobox | |||
|image = IBSYStan.jpg | |||
|cname = IBSYS | |||
|alias = IBM 7090/94 IBSYS, SHARE | |||
|debut = Jan 2010 | |||
|height = 168 cm (5'6") | |||
|haircolor= Grey | |||
|eyecolor= Light blue | |||
|apfaction = [[Deceased OS-tans|Deceased]] (died mid 1980's) | |||
|lineage= IBM, direct descendant of [[GMOS]] | |||
|osper = IBSYS (7090 and 7094 versions) and SHARE | |||
|osdev = SHARE User Group, IBM | |||
|reldate = 1959 (SHARE), 1960 (IBSYS) | |||
|lastrel = unknown | |||
}} | |||
===Technical Details=== | ===Technical Details=== | ||
IBSYS was released in 1960 | IBSYS was first released as [[wikipedia:SHARE_Operating_System| SHARE Operating System]] in 1959, which was based off the General Motors Operating System. In 1960 when IBM supported SHARE, it was re-released as IBSYS. | ||
===Character Details=== | ===Character Details=== | ||
[[wikipedia:IBSYS|IBSYS]]-tan is represented as a small, quiet grey-haired woman who appears to be in her early thirties. Her fashion sense was subdued, she wore long dresses with high collars. | |||
She was an early rocket scientist, referencing IBSYS' contributions to NASA's Mercury, Gemini and early Apollo missions. Her behavior, however was more like that of a librarian, obsessed with sorting and filing things, as IBSYS was more of a monitor program than anything else. | |||
She is [[GMOS| GMOS]]-tan's | She is one of [[GMOS| GMOS]]-tan's daughters, her sister is [[UMES| UMES-tan]]. | ||
[[Category:Mainframe]][[Category:Historical]][[Category:Deceased]] | [[Category:Mainframe]][[Category:Historical]][[Category:Deceased]] |
Latest revision as of 14:29, 9 November 2023
This article is a stub. You can help the OS-Tan Collections Wiki by expanding it. |
IBSYS | |
Character Information | |
---|---|
Common Names | IBSYS |
Other Names | IBM 7090/94 IBSYS, SHARE |
Faction | Deceased (died mid 1980's) |
Lineage | IBM, direct descendant of GMOS |
Appearance | |
Height | 168 cm (5'6") |
Hair Color | Grey |
Eye Color | Light blue |
Design | |
First Appearance | Jan 2010 |
Technical Information | |
System Personified | IBSYS (7090 and 7094 versions) and SHARE |
Developer(s) | SHARE User Group, IBM |
Debut | 1959 (SHARE), 1960 (IBSYS) |
Latest release | unknown |
Technical Details
IBSYS was first released as SHARE Operating System in 1959, which was based off the General Motors Operating System. In 1960 when IBM supported SHARE, it was re-released as IBSYS.
Character Details
IBSYS-tan is represented as a small, quiet grey-haired woman who appears to be in her early thirties. Her fashion sense was subdued, she wore long dresses with high collars.
She was an early rocket scientist, referencing IBSYS' contributions to NASA's Mercury, Gemini and early Apollo missions. Her behavior, however was more like that of a librarian, obsessed with sorting and filing things, as IBSYS was more of a monitor program than anything else.