Avatar Gallery: Difference between revisions
(Uploaded more of Aurora's avatars) |
mNo edit summary |
||
Line 29: | Line 29: | ||
Image:MacOS3.gif | Mac System 3 | Image:MacOS3.gif | Mac System 3 | ||
Image:System4tanavatar.jpg | Mac System 4 | Image:System4tanavatar.jpg | Mac System 4 | ||
Image:System5tanavatar.gif | Mac System 5 | Image:System5tanavatar-1.gif | Mac System 5 | ||
Image:System6tanavatar.gif | Mac System 6 | Image:System6tanavatar-1.gif | Mac System 6 | ||
Image:MacOS7.gif | Mac OS7 | Image:MacOS7.gif | Mac OS7 | ||
Image:System7_5tanavatar.gif | Mac OS7.5 | Image:System7_5tanavatar.gif | Mac OS7.5 |
Revision as of 11:43, 10 September 2007
This gallery is a work in progress br /and still requires sorting and embellishment. |
gallery
Image:Amiga.gif | AmigaOS
Image:AOL.png | AOL
Image:Barbielinuxtanavatar.png | Barbie Linux
Image:BBspottanavatar.jpg | BBspot
Image:CoCo.gif | CoCo
Image:DSL.png | DamnSmall Linux
Image:Darwinostanavatar.jpg | Darwin OS
Image:DOSV.gif | DOS/V
Image:DRDOS.png | DR-DOS
Image:Farktanavatar.gif | Fark
Image:Firefox-tan.png | Firefox
Image:Freespiretanavatar.gif | Freespire
Image:Google.png | Google
Image:GoogleC.png | Google [Chinese]
Image:IEbrowser.png | Internet Explorer
Image:Komepo.png | Komepo
Image:Lin.jpg | Linspire
Image:Linux.jpg | Linux [GNU]
Image:Tux.jpg | Linux KamiTux
Image:Mactan.jpg | Mac [Generic]
Image:MacOS1.gif | Mac System 1
Image:System2tanavatar.gif | Mac System 2
Image:MacOS3.gif | Mac System 3
Image:System4tanavatar.jpg | Mac System 4
Image:System5tanavatar-1.gif | Mac System 5
Image:System6tanavatar-1.gif | Mac System 6
Image:MacOS7.gif | Mac OS7
Image:System7_5tanavatar.gif | Mac OS7.5
Image:MACOS8.gif | Mac OS8
Image:OS9-kun.gif | Mac OS9-kun
Image:OS9.gif | Mac OS9
Image:MacOS9-2.gif | Mac OS9.2
Image:Rhapsodytanavatar.gif | Mac OSX Server
Image:MacOSXCheetah.gif | Mac OSX Cheetah
Image:MacOSXJaguar.gif | Mac OSX Jaguar
Image:MacOSXLeopard.gif | Mac OSX Leopard
Image:MacOSXPanther.gif | Mac OSX Panther
Image:MacOSXPuma.gif | Mac OSX Puma
Image:MacOSXTiger.gif | Mac OSX Tiger
Image:Mcafee.gif | McAfee Antivirus
Image:Minix.png | Minix
Image:MSDOS.jpg | MS-DOS
Image:MSN.png | MSN Messenger
Image:MSXDOS.gif | MSX-DOS
Image:Netscape.png | Netscape
Image:NeXTSTEP.png | NeXTSTEP
Image:Norton.jpg | Norton Antivirus
Image:Nvu-tan.gif | Nvu
Image:Opera.png | Opera
Image:Outlook.png | Outlook
Image:PCDOS.png | PC-DOS
Image:Plan9frombelllabs.png | Plan 9 from Bell Labs
Image:PTSDOS.png | PTS-DOS
Image:QDOS.png | QDOS
Image:Qnxtanavatar.gif | QNX
Image:Safari.png | Safari
Image:SeaM.gif | SeaMonkey
Image:Slashdottanavatar.jpg | SlashDot
Image:Smokingguntanavatar.gif | Smoking Gun
Image:Somethingawfultan.jpg | Something Awful
Image:Tbird.png | Thunderbird
Image:Tinfoilhattanavatar.jpg | Tinfoil Hat Linux
Image:TrendMicro.gif | Trend Micro
Image:Ubuntu.gif | Ubuntu
Image:Wii.gif | Wii #1
Image:Wii2.png | Wii #2
Image:Wikipe-tan.png | Wikipe
Image:Win2-tan.png | Win 2.0
Image:31-tan.gif | Win 3.1
Image:3.1-kun.gif | Win 3.1-kun
Image:Windows3 2tanavatar.jpg | Win 3.2
Image:95-tan.jpg | Win 95
Image:95-kun.gif | Win 95-kun
Image:95OSR2.gif | Win 95 OSR 2.5
Image:Win97.gif | Win 97
Image:W98.jpg | Win 98
Image:98-kun.gif | Win 98-kun
Image:98se.jpg | Win 98SE
Image:98SE-kun.gif | Win 98SE-kun
Image:Win2000.jpg | Win 2000
Image:2K-kun.gif | Win 2000-kun
Image:Server.jpg | Win 2003 Server
Image:WCE.jpg | Win CE
Image:Homeo.gif | Win Homeo
Image:INU-tan.gif | Win Inu-T
Image:Longhorn1.jpg | Win Longhorn #1
Image:Longhorn2.gif | Win Longhorn #2
Image:WMe.jpg | Win ME
Image:ME-kun.gif | Win ME-kun
Image:Neptune.gif | Win Neptune
Image:WNT.jpg | Win NT
Image:Odyssey.gif | Win Odyssey
Image:Vista2.gif | Win Vista #2
Image:Vista3.gif | Win Vista #1
Image:Vistan.gif | Win Vista #3
Image:Xpg.jpg | Win XP Home
Image:WinXPMCE.gif |Win XP MCE
Image:XPME.gif | Win XP ME
Image:XPH.jpg | Win XP Pro
Image:XP-kun.gif | Win XP Pro-kun
Image:Xbox360.png | XBOX 360
Image:ZXSpectrum.gif | ZX Spectrum
/gallery