Anonymous

OS-tan Human Names: Difference between revisions

From OS-Tan Collections Wiki
no edit summary
No edit summary
No edit summary
Line 79: Line 79:
|-
|-
|[[BESYS]]||Bethany Murray ||  ||
|[[BESYS]]||Bethany Murray ||  ||
|-
|[[BSD]]||Lilith Joy||  ||
|-
|-
|[[BUIC]]||Becca Forester||  ||
|[[BUIC]]||Becca Forester||  ||
Line 88: Line 90:
|[[CTSS]] ||Tess Corbató ||  ||   
|[[CTSS]] ||Tess Corbató ||  ||   
|-
|-
|Dead Hand||[[Mertvaya Ruka]] ||  ||Ruka
|[[Mertvaya Ruka]]||[[Mertvaya Ruka]] ||  ||Ruka
|-
|-
|[[GCOS]]||Glenda Oliver||  ||
|[[GCOS]]||Glenda Oliver||  ||
Line 96: Line 98:
|[[KolibriOS]]||    ||Sachi Hachidori  ||Kori-chan
|[[KolibriOS]]||    ||Sachi Hachidori  ||Kori-chan
|-
|-
|Linux||Lina Torvalds||Lina  ||GNU/Linux  
|[[|Linux||Lina Torvalds||Lina  ||GNU/Linux  
|-
|-
|[[Lunar Linux]]||Luna Moonowl||Tsukibukuro (or Tsukiko) Mahoumoto
|[[Lunar Linux]]||Luna Moonowl||Tsukibukuro (or Tsukiko) Mahoumoto
Line 106: Line 108:
|[[VMS|OpenVMS]]||Vanessa Cutler||  ||
|[[VMS|OpenVMS]]||Vanessa Cutler||  ||
|-
|-
|[[PDP-1]] ||Penelope/Penny ||  ||  
|[[PDP-1]] ||Penelope (Gurley or Olsen suggested as surname)||  ||  
|-
|-
|[[QNX]]||Quinn X. Dodge||  ||
|[[QNX]]||Quinn X. Dodge||  ||
Line 126: Line 128:
|[[Whirlwind]]||Winifred Forrester ||  ||
|[[Whirlwind]]||Winifred Forrester ||  ||
|-
|-
|[[PDP-1]]||Penelope Gurley(?) ||  ||
|[[Plan 9]]||Glenda Bell||  ||
|-
|-
|[[WWMCCS]]||Wimmex ||  ||
|[[WWMCCS]]||Wimmex ||  ||
|-
|-
|[[Xenix]]||Xenia ||    ||
|[[Xenix]]||Xenia ||    ||
|-
|[[ORDVAC]]||Olive von Neuman ||    ||
|-
|-
!colspan="4" | '''OS/software/hardware-kuns'''
!colspan="4" | '''OS/software/hardware-kuns'''
|-
|-
|[[Emacs]]||Evan ||  ||
|[[Emacs]]||Evan MacIntyre||  ||
|-
|-
|[[FASTRAND]]||Randy ||  ||
|[[FASTRAND]]||Randall Sperry "Randy" ||  ||
|-
|-
|[[IBM 728]]||Ivan ||  ||
|[[IBM 728]]||Ivan van der Zee||  ||
|-
|-
|[[KRONOS]]||Konrad Fawley||  ||
|[[KRONOS]]||Konrad Fawley||  ||
|-
|-
|[[QED]]||Ted ||  ||
|[[QED]]||Ted Fredericks||  ||
|-
|-
|[[RED]]||Red ||  ||
|[[RED]]||Red ||  ||
|-
|-
|[[Vi]]||Victor ||  ||
|[[Vi]]||Victor Joy||  ||
|-
|-
|}
|}