WWMCCS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|hname = Wimmex | |hname = Wimmex | ||
|debut = Winter 2010 | |debut = Winter 2010 | ||
|height = 5' | |height = 5'1" | ||
|haircolor= Brown | |haircolor= Brown | ||
|eyecolor= Brown | |eyecolor= Brown | ||
Revision as of 21:09, 20 December 2011
| WWMCCS | |
| |
| Character Information | |
|---|---|
| Common Names | WWMCCS |
| Other Names | Worldwide Command and Control System, Wimmex |
| Human Name(s) | Wimmex |
| Lineage | Various, derived from numerous systems |
| Appearance | |
| Height | 5'1" |
| Hair Color | Brown |
| Eye Color | Brown |
| Design | |
| First Appearance | Winter 2010 |
| Technical Information | |
| System Personified | Worldwide Command and Control System |
| Developer(s) | US military, Department of Defense |
| Debut | Circa 1964 |
| Latest release | Circa 1992 |
