1,166
edits
No edit summary |
(added several wiki avatars) |
||
Line 12: | Line 12: | ||
===AMSDOS=== | ===AMSDOS=== | ||
[[File: ]] | [[File:AMSDOSavi.png]] | ||
*'''Name:''' AMSDOS-tan | *'''Name:''' AMSDOS-tan | ||
*'''aka:''' "Amstrad CPC" | *'''aka:''' "Amstrad CPC" | ||
Line 34: | Line 34: | ||
===Apple II=== | ===Apple II=== | ||
[[File: ]] | [[File:AppleIIavi.png]] | ||
*'''Name:''' Apple II-tan | *'''Name:''' Apple II-tan | ||
*'''aka:''' "II-chan" | *'''aka:''' "II-chan" | ||
Line 88: | Line 88: | ||
===Atari DOS=== | ===Atari DOS=== | ||
[[File:AtariDOS.gif]] | |||
*'''Name:''' Atari DOS-tan | *'''Name:''' Atari DOS-tan | ||
*'''aka:''' "Atari 8-bit" | *'''aka:''' "Atari 8-bit" | ||
Line 111: | Line 112: | ||
===Atari TOS=== | ===Atari TOS=== | ||
[[File: ]] | [[File:AtariSTavi.png]] | ||
*'''Name:''' Atari TOS-tan | *'''Name:''' Atari TOS-tan | ||
*'''aka:''' Atari ST | *'''aka:''' Atari ST | ||
Line 174: | Line 175: | ||
===DTSS=== | ===DTSS=== | ||
[[File: ]] | [[File:DTSSavi.png]] | ||
*'''Name:'''DTSS-tan | *'''Name:'''DTSS-tan | ||
*'''aka:''' "Dartmouth Timesharing System" | *'''aka:''' "Dartmouth Timesharing System" | ||
Line 253: | Line 254: | ||
===Multics=== | ===Multics=== | ||
[[File: ]] | [[File:Multicsavi.png]] | ||
*'''Name:''' Multics | *'''Name:''' Multics | ||
*'''aka:''' "Multiplexed Information and Computing Service" | *'''aka:''' "Multiplexed Information and Computing Service" | ||
Line 304: | Line 305: | ||
===PDP-1=== | ===PDP-1=== | ||
[[File: ]] | [[File:PDP1avi.png]] | ||
*'''Name:''' DEC PDP-1-tan | *'''Name:''' DEC PDP-1-tan | ||
*'''aka:''' "Programmable Data Processor-1" | *'''aka:''' "Programmable Data Processor-1" | ||
Line 359: | Line 360: | ||
===TOPS-10=== | ===TOPS-10=== | ||
[[File: ]] | [[File:TOPS10avi.png]] | ||
*'''Name:''' TOPS-10-tan | *'''Name:''' TOPS-10-tan | ||
*'''aka:''' PDP-6 / PDP-10 Monitor Software, Timesharing / Total Operating System | *'''aka:''' PDP-6 / PDP-10 Monitor Software, Timesharing / Total Operating System |
edits